000 | 00410nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220627131619.0 | ||
008 | 220627b |||||||| |||| 00| 0 eng d | ||
020 | _a0749409134 | ||
040 | _cKsTU | ||
050 |
_aHF5415.2 _bbol 1995 |
||
100 | _aBolt, Gordon | ||
245 |
_aMarket and Sales Forecasting: _ba total approach/ |
||
300 | _a360p.: | ||
504 | _aIncludes index. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c1026 _d1026 |