000 | 01063cam a22003014a 4500 | ||
---|---|---|---|
001 | 12648383 | ||
003 | OSt | ||
005 | 20220629103139.0 | ||
008 | 020117s2003 maua 001 0 eng | ||
010 | _a 2002016638 | ||
020 | _a0072472960 (alk. paper) | ||
020 | _a0071194576 (international : alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHF5635 _bfun 2003 |
082 | 0 | 0 |
_a657 _221 |
245 | 0 | 0 |
_aFundamental financial accounting concepts / _cThomas P. Edmonds ... [et al.]. |
250 | _a4th ed. | ||
260 |
_aBoston, Mass. : _bMcGraw-Hill, _cc2003. |
||
300 |
_axxviii, 676 p. : _bcol. ill. ; _c29 cm. |
||
500 | _aA variety of multi-media instructional aids, including a web site, are available to supplement the text. | ||
500 | _aIncludes index. | ||
650 | 0 | _aAccounting. | |
700 | 1 | _aEdmonds, Thomas P. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c1093 _d1093 |