000 | 01771cam a22003615a 4500 | ||
---|---|---|---|
001 | 13711672 | ||
003 | OSt | ||
005 | 20220719095407.0 | ||
008 | 040907s2002 enkac b 001 0 eng | ||
010 | _a 2004351743 | ||
015 | _aGBA2-X7706 | ||
020 | _a0750655542 | ||
035 | _a(OCoLC)ocm49593948 | ||
040 |
_aUKM _cKsTU _dC#P _dDAY _dEZU _dDLC |
||
042 | _alccopycat | ||
050 |
_aTS176 _b.ash 2002 |
||
082 | 0 | 4 |
_a620.11 _221 |
100 | 1 | _aAshby, M. F. | |
245 | 1 | 0 |
_aMaterials and design : _bthe art and science of material selection in product design / _cMike Ashby and Kara Johnson. |
260 |
_aOxford ; _aBoston : _bButterworth-Heinemann, _c2002. |
||
300 |
_avii, 336 p. : _bill. (some col.), ports. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aFunction and personality -- What influences product design? -- Design and designing -- The stuff... multidimensional materials -- Other stuff... shaping, joining, and surfaces -- Form follows material -- A structure for material selection -- Case studies in materials and design -- New Materials: the potential for innovation -- Conclusions -- A PRACTICAL REFERENCE FOR INSPIRATION: Material profiles -- Shaping profiles -- Joining profiles -- Surface profiles -- APPENDICES: Exercises for the eye and mind -- Select material maps. | |
650 | 0 | _aMaterials. | |
650 | 0 | _aIndustrial design. | |
650 | 0 | _aProduct design. | |
700 | 1 | _aJohnson, Kara. | |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/els051/2004351743.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/els051/2004351743.html |
906 |
_a0 _bibc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c1300 _d1299 |