000 | 00559nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220914092425.0 | ||
008 | 220914b |||||||| |||| 00| 0 eng d | ||
020 | _a0324067666 | ||
040 | _cKsTU | ||
050 |
_aHF5657.4 _bman 2013 |
||
245 | _aManagement Accounting: | ||
250 | _a2nd ed. | ||
260 |
_aOhio: _bDave Shaut, _c2002. |
||
300 |
_a376p.: _bill.; |
||
700 | _aAlbrecht, W. Steve | ||
700 | _aStice, D. James | ||
700 | _aStice, K. Earl | ||
700 | _aSkousen, K. Fred | ||
700 | _aSwain, R. Monte | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c1651 _d1650 |