000 | 01426cam a22003734a 4500 | ||
---|---|---|---|
001 | 3103497 | ||
003 | OSt | ||
005 | 20220920114637.0 | ||
008 | 990622s2000 maua 001 0 eng | ||
010 | _a 99027707 | ||
020 | _a0073661287 (alternate ed. : alk. paper) | ||
020 | _z0072312890 (standard ed. : alk. paper) | ||
020 | _a0072312904 (annotated instructor's ed. : alk. paper) | ||
020 | _a0071168311 (international ed. : alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG4026 _bros 2004 |
082 | 0 | 0 |
_a658.15 _221 |
100 | 1 | _aRoss, Stephen A. | |
245 | 1 | 0 |
_aFundamentals of corporate finance / _cStephen A. Ross, Randolph W. Westerfield, Bradford D. Jordan. |
250 | _a5th ed. | ||
260 |
_aBoston : _bIrwin/McGraw-Hill, _cc2000. |
||
300 |
_a1 v. (various pagings) : _bcol. ill. ; _c26 cm. + _e1 computer laser optical disc (4 3/4 in.) |
||
440 | 0 | _aIrwin/McGraw-Hill series in finance, insurance, and real estate. | |
500 | _aIncludes index. | ||
538 | _aSystem requirements for accompanying computer disk: IBM PC; Microsoft Windows 95 or higher. | ||
650 | 0 |
_aCorporations _xFinance. |
|
700 | 1 | _aWesterfield, Randolph. | |
700 | 1 | _aJordan, Bradford D. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c1749 _d1748 |