000 | 01001pam a2200313 a 4500 | ||
---|---|---|---|
001 | 2013300 | ||
003 | OSt | ||
005 | 20220922144523.0 | ||
008 | 910110s1991 txua b 001 0 eng | ||
010 | _a 91006529 | ||
020 | _a0030550130 (hardcover) | ||
040 | _cKsTU | ||
050 | 0 | 0 |
_aHG6024.A3 _bC48 1991 |
082 | 0 | 0 |
_a332.64/5 _220 |
100 | 1 | _aChance, Don M. | |
245 | 1 | 3 |
_aAn introduction to options & futures / _cDon M. Chance. |
250 | _a2nd ed. | ||
260 |
_aFort Worth : _bDryden Press, _cc1991. |
||
300 |
_axv, 605 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aOptions (Finance) | |
650 | 0 | _aFutures. | |
650 | 0 | _aFutures market. | |
740 | 0 | _aIntroduction to options and futures. | |
740 | 0 | _aOptions and futures. | |
906 |
_a7 _bcbu _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c1789 _d1788 |