000 | 05373cam a22005655i 4500 | ||
---|---|---|---|
001 | 21820540 | ||
003 | OSt | ||
005 | 20230601103324.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 161227s2017 gw |||| o |||| 0|eng | ||
010 | _a 2019766249 | ||
020 | _a9783319492803 | ||
024 | 7 |
_a10.1007/978-3-319-49280-3 _2doi |
|
035 | _a(DE-He213)978-3-319-49280-3 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
050 |
_aHF5437 _bglo2017 |
||
072 | 7 |
_aJPQB _2bicssc |
|
072 | 7 |
_aJPQB _2thema |
|
072 | 7 |
_aPOL029000 _2bisacsh |
|
082 | 0 | 4 |
_a361.61 _223 |
245 | 0 | 0 |
_aGlobal Public Procurement Theories and Practices / _cedited by Khi V. Thai. |
250 | _a1st ed. 2017. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
300 | _a1 online resource (XIV, 339 pages 37 illustrations) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aPublic Administration, Governance and Globalization ; _v18 |
|
505 | 0 | _a1. Global Public Procurement: Introduction -- Part I. Procurement Preferences -- 2. Public Procurement in Lithuania: (Dis)Balance between Profitability and Environmental Protection -- 3. Analyzing Local and SME Participation in Public Procurement: Evidence from Seven Cities -- 4. The Social Value in Social Clauses: Methods of Measuring and Evaluation in Social Procurement -- Part II. Performance-based Public Procurement -- 5. A Price Review Framework for Maintenance, Repair and Operations: Procurement Contracts in the Public Sector -- 6. Contractual Governance Mechanisms, Dynamic Capabilities, Transactional Specific Relationships and Supplier Performance in Uganda -- 7. Explaining the Policy-Practice Gap in U.S. Federal Contracting: Institutional Isopraxism and Performance-Based Acquisition -- 8. Quality of Local Environment and Efficiency in Public Works Execution -- 9. Strengthening the Effectiveness of Exclusion Mechanism in Public Procurement -- 10. Promoting Public Procurement of Sustainable Innovations: Approaches for Effective Market Dialogue -- 11. Small Public Procurement Contracts -- 12. The Effect of a Government Target for the Procurement of Innovation: The Case of the UK's Small Business Research -- 13. Public Procurement in TTIP: An Opportunity to Set Global Standards -- PART III. Other Public Procurement Issues -- 14. Asymmetric Information and Integrity Pacts for Public Procurement: A Case Study -- 15. Managing the Risks of Outsourcing a Health Service Function -- 16. Best Practice in South African Construction Procurement Law -- 17. The What, Who, and How of Public Procurement: Job Functions Performed and Managed by Professionals. | |
520 | _aThis book discusses current theories and practices in the field of public procurement. Over the past few decades, public procurement has had to evolve conceptually and organizationally in the face of unrelenting budget constraints, government downsizing, public demand for increased transparency in public procurement, as well as greater concerns about efficiency, fairness and equity. Procurement professionals have also had to deal with a changeable climate produced by emerging technology, environmental concerns, and tension between complex regional trade agreements and national socioeconomic goals. This volume presents sixteen case studies focusing on the themes of public procurement as a policy tool and performance-based public procurement. The first section discusses public procurement as a policy tool and the challenges involved in balancing the competing interests of market forces, legal requirements, political pressures, and environmental concerns. The second section discusses performance-based public procurement, highlighting the frameworks used to assess procurement systems, the gaps between policy and practice, and strategies for bridging those gaps. The final section of the book discusses current issues in procurement, such as the Trans-Pacific Partnership, risk mitigation, and procurement as a profession. By combining theory and analysis with evidence from the real world, this book is of equal use to academics, policy makers, and procurement professionals. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aEconomic policy. | |
650 | 0 | _aGlobalization. | |
650 | 0 | _aPublic administration. | |
650 | 0 | _aSocial policy. | |
650 | 1 | 4 |
_aSocial Policy. _0https://scigraph.springernature.com/ontologies/product-market-codes/X33000 |
650 | 2 | 4 |
_aEconomic Policy. _0https://scigraph.springernature.com/ontologies/product-market-codes/W34010 |
650 | 2 | 4 |
_aGlobalization. _0https://scigraph.springernature.com/ontologies/product-market-codes/912030 |
650 | 2 | 4 |
_aPublic Administration. _0https://scigraph.springernature.com/ontologies/product-market-codes/W34030 |
700 | 1 |
_aThai, Khi V, _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _tGlobal public procurement theories and practices. _z9783319492797 _w(DLC) 2016957696 |
776 | 0 | 8 |
_iPrinted edition: _z9783319492797 |
776 | 0 | 8 |
_iPrinted edition: _z9783319492810 |
776 | 0 | 8 |
_iPrinted edition: _z9783319841205 |
830 | 0 |
_aPublic Administration, Governance and Globalization ; _v18 |
|
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c1910 _d1909 |