000 | 05075cam a22005535i 4500 | ||
---|---|---|---|
001 | 21818042 | ||
003 | OSt | ||
005 | 20230622153928.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 190329s2019 si |||| o |||| 0|eng | ||
010 | _a 2019763781 | ||
020 | _a9789811335310 | ||
024 | 7 |
_a978-981-13-3530-3 _2doi |
|
040 |
_aDLC _beng _epn _erda _cKsTU |
||
072 | 7 |
_aMED003040 _2bisacsh |
|
072 | 7 |
_aMQW _2bicssc |
|
072 | 7 |
_aMQW _2thema |
|
082 | 0 | 4 |
_a610.28 _223 |
100 | 1 |
_aDevasahayam, Suresh R, _eauthor. |
|
245 | 1 | 0 |
_aSignals and Systems in Biomedical Engineering: Physiological Systems Modeling and Signal Processing / _cby Suresh R. Devasahayam. |
250 | _a3rd ed. 2019. | ||
264 | 1 |
_aSingapore : _bSpringer Singapore : _bImprint: Springer, _c2019. |
|
300 | _a1 online resource (XV, 468 pages 362 illustrations, 123 illustrations in color.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aPart I Signal Processing for Physiology -- Introduction to Measurement and Analysis in Physiology -- Basic Concepts in Systems Theory and Signal Processing -- Signal Filtering and System Control for Physiology -- Digitization and Discrete Systems - Sampling and Quantization -- Discrete Signal Processing for Physiological Signals -- Graphics and Haptics for Simulation Models -- Model Based Analysis of Physiological Systems -- Part II Models of Physiological Systems -- Nerve Communication I - Wave Propagation and Action Potentials -- Neural Communication II - Firing Rate and Information Encoding -- External Stimulation of Nerves in Tissue - From Theory to Practice -- Skeletal Muscle Contraction - Force and Movement -- The Electromyogram - Modeling and Analysis -- Neuromuscular Control - Spinal Reflex and Movement -- Cardiovascular Blood Flow Modeling -- Immune Response to Infection. | |
520 | _aPhysiology is a set of processes that maintain homeostasis, and physiological measurement is a means of observing these processes. Systems theory and signal processing offer formal tools for the study of processes and measured quantities. This book shows that systems modeling can be used to develop simulations of physiological systems, which use formal relations between the underlying processes and the observed measurements. The inverse of such relations suggest signal processing tools that can be applied to interpret experimental data. Both signal processing and systems modeling are invaluable in the study of human physiology. Discussing signal processing techniques ranging from filtering and spectrum analysis to wavelet analysis, the book also includesGraphs and analogies to supplement the mathematics and make the book more accessible to physiologists and also more interesting to engineers. Physiological systems modeling helps in both gaining insights and generating methods of analysis. This book shows how numerical computation with graphical display, haptics and multimedia can be used to simulate physiological systems. In this third edition the simulations are more closely related to clinical examination and experimental physiology than in previous editions. Detailed models of nerve and muscle at the cellular and systemic levels, and simplified models of cardiovascular blood flow provide examples for the mathematical methods and computer simulations. Several of the models are sufficiently sophisticated to be of value in understanding real world issues like neuromuscular disease. The book features expanded problem sets and a link to extra downloadable material, and simulation programs that are solutions to the theory developed in the text are also available. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aBiological physics. | |
650 | 0 | _aBiomedical engineering. | |
650 | 0 | _aBiophysics. | |
650 | 0 | _aElectrical engineering. | |
650 | 0 | _aImage processing. | |
650 | 0 | _aSignal processing. | |
650 | 0 | _aSpeech processing systems. | |
650 | 1 | 4 |
_aBiomedical Engineering/Biotechnology. _0https://scigraph.springernature.com/ontologies/product-market-codes/B24000 |
650 | 2 | 4 |
_aBiological and Medical Physics, Biophysics. _0https://scigraph.springernature.com/ontologies/product-market-codes/P27008 |
650 | 2 | 4 |
_aBiomedical Engineering and Bioengineering. _0https://scigraph.springernature.com/ontologies/product-market-codes/T2700X |
650 | 2 | 4 |
_aElectrical Engineering. _0https://scigraph.springernature.com/ontologies/product-market-codes/T24000 |
650 | 2 | 4 |
_aSignal, Image and Speech Processing. _0https://scigraph.springernature.com/ontologies/product-market-codes/T24051 |
776 | 0 | 8 |
_iPrint version: _tSignals and systems in biomedical engineering : physiological systems modeling and signal processing _z9789811335303 _w(DLC) 2018965222 |
776 | 0 | 8 |
_iPrinted edition: _z9789811335303 |
776 | 0 | 8 |
_iPrinted edition: _z9789811335327 |
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c2163 _d2162 |