000 | 02333cam a22003977a 4500 | ||
---|---|---|---|
001 | 15410903 | ||
003 | OSt | ||
005 | 20230719151547.0 | ||
008 | 080813s2010 nyua f 001 0 eng d | ||
010 | _a 2008935174 | ||
020 | _a9781435482777 (hardcover) | ||
020 | _a9780840031464 | ||
020 | _a9781435441873 (pbk.) | ||
020 | _a1435441877 (pbk.) | ||
035 | _a(OCoLC)ocn317559634 | ||
040 |
_aVPW _cKsTU _dVPW _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTR267.5.A3 _bR43 2010 |
100 | 1 | _aReding, Elizabeth Eisner. | |
245 | 1 | 0 |
_aAdobe Photoshop CS4 revealed / _cElizabeth Eisner Reding |
260 |
_aClifton Park, N.Y. : _bDelmar/Cengage Learning, _cc2010. |
||
300 |
_a1 v. (various pagings) : _bcol. ill. ; _c20 x 24 cm. + _e1 CD-ROM (4 3/4 in.). |
||
490 | 1 | _aRevealed series | |
500 | _a"Adobe approved certification courseware"--Cover. | ||
500 | _aIncludes index. | ||
505 | 0 | _aGetting started with Adobe Photoshop CS4 -- Working with layers -- Making selections -- Incorporating color techniques -- Placing type in an image -- Using painting tools -- working with special layer functions -- Creating special effects with filters -- Enhancing specific selections -- Adjusting colors -- Using clipping masks, paths, & shapes -- Transforming type -- Liquifying image -- Performing image surgery -- Annotating and automating an image -- Creating images for the web. | |
538 | _aSystem requirements: Adobe Acrobat reader, Microsoft Windows 2000 w/SP4, XP w/SP2, Vista Pentium class processor or higher; 8x CD-ROM drive or faster; monitor screen resolution 800 x 600; 16-bit color. MAC: OS X G4 class processor or higher; 8x CD-ROM drive or faster; monitor screen resolution 800 x 600; 16 bit color. | ||
630 | 0 | 0 |
_aAdobe Photoshop _vHandbooks, manuals, etc. |
650 | 0 |
_aPhotography _xDigital techniques _vHandbooks, manuals, etc. |
|
650 | 0 |
_aComputer graphics _vHandbooks, manuals, etc. |
|
830 | 0 | _aRevealed series. | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c2263 _d2262 |