000 | 00559nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230809145235.0 | ||
008 | 230809b |||||||| |||| 00| 0 eng d | ||
040 | _cKsTU Library | ||
100 | _aNelson, Peter R. | ||
245 |
_aThe Analysis of Means _bA Graphical Method for Comparing Means, Rates, and Proportions. |
||
260 |
_aPhiladelphia _bAmerican Statistical Association _c2005 |
||
300 | _aill. | ||
504 | _aincludes bibliographical references | ||
700 | _aWludyka, Peters S. | ||
700 | _aCopeland, Karen A. F. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c2286 _d2285 |