000 | 02428cam a2200349 a 4500 | ||
---|---|---|---|
001 | 16032352 | ||
003 | OSt | ||
005 | 20230814130545.0 | ||
008 | 091222s2010 enka b 001 0 eng | ||
010 | _a 2009053487 | ||
015 |
_aGBB046092 _2bnb |
||
016 | 7 |
_a015522265 _2Uk |
|
020 | _a9780521761598 (hc) | ||
020 | _a052176159X | ||
035 | _a(OCoLC)ocn499130012 | ||
040 |
_aDLC _cDLC _dYDXCP _dC#P _dUKM _dBWX _dCDX _dDLC |
||
050 | 0 | 0 |
_aQA278.2 _b.Z45 2010 |
082 | 0 | 0 |
_a519.5/35 _222 |
100 | 1 | _aZelterman, Daniel. | |
245 | 1 | 0 |
_aApplied linear models with SAS / _cDaniel Zelterman. |
260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2010. |
||
300 |
_axiii, 273 p. : _bill. ; _c27 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Principles of statistics -- Introduction to linear regression -- Assessing the regression -- Multiple linear regression -- Indicators, interactions, and transformations -- Nonparametric statistics -- Logistic regression -- Diagnostics for logistic regression -- Poisson regression -- Survival analysis -- Proportional hazards regression -- Review of methods -- Appendix: statistical tables. | |
520 | _a"This textbook for a second course in basic statistics for undergraduates or first-year graduate students introduces linear regression models and describes other linear models including Poisson regression, logistic regression, proportional hazards regression, and nonparametric regression. Numerous examples drawn from the news and current events with an emphasis on health issues illustrate these concepts. Assuming only a pre-calculus background, the author keeps equations to a minimum and demonstrates all computations using SAS. Most of the programs and output are displayed in a self-contained way, with an emphasis on the interpretation of the output in terms of how it relates to the motivating example. Plenty of exercises conclude every chapter. All of the datasets and SAS programs are available from the book's Web site, along with other ancillary material"--Provided by publisher. | ||
650 | 0 | _aRegression analysis. | |
650 | 0 | _aLinear models (Statistics) | |
650 | 0 | _aSAS (Computer program language) | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c2290 _d2289 |