000 | 00647nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231129113624.0 | ||
008 | 231129b |||||||| |||| 00| 0 eng d | ||
020 | _a9789382460190 | ||
040 | _cKsTU | ||
050 |
_aQP519.9 _b.kar 2014 |
||
100 | _aKartha, V. B. | ||
245 | _aBiomedical spectroscopy | ||
260 |
_aManipal, India _bManipal University Press _c2014 |
||
300 |
_a505p.: _bill.; 24cm |
||
504 | _aIncludes bibliographical references and index. | ||
650 | _aOptical spectroscopy | ||
650 | _aRaman spectroscopy | ||
650 | _aSpectrum analysis - Diagnostic use | ||
700 | _aSanthosh, C. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c2392 _d2391 |