000 | 00601nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240103163411.0 | ||
008 | 240103b |||||||| |||| 00| 0 eng d | ||
020 | _a9789814670159 | ||
040 | _cKsTU | ||
050 |
_aHG4026 _b.hig 2016 |
||
100 | _aHiggins, Robert C. | ||
245 | _aAnalysis for financial management | ||
250 | _a11th ed. | ||
260 |
_aNew York _bMcGraw-Hill Education _c2016 |
||
300 |
_axiv, 450p.: _bill.; 23cm |
||
504 | _aIncludes index. | ||
650 | _aCorporations--Finance | ||
700 | _aKoski, Jennifer L. | ||
700 | _aMitton, Todd | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c2419 _d2418 |