000 | 00714nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240302150236.0 | ||
008 | 240302b |||||||| |||| 00| 0 eng d | ||
020 | _a9783319239576 | ||
040 | _cKsTU | ||
050 |
_aTH438.13 _b.tal 2016 |
||
100 | _aTalanio, Cinzia | ||
245 | _aKnowledge management and information tools for building maintenance and facility management | ||
260 |
_aNew York _bSpringer International _c2016 |
||
300 |
_axii, 211p.: _bill., 25cm |
||
504 | _aIncludes bibliographical references. | ||
650 | _aBuilding information modeling. | ||
650 | _aFacility management. | ||
650 | _aBuildings -- Maintenance. | ||
700 | _aBonanomi, Marcella | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c2667 _d2666 |