000 | 00590nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240520154340.0 | ||
008 | 240520b |||||||| |||| 00| 0 eng d | ||
020 | _a9781600570728 | ||
040 | _cKsTU | ||
050 |
_aAY 67 _b.wor 2008 |
||
100 | _aWorld Almanac Education | ||
245 | _aThe World almanac and book of facts, 2008 | ||
260 |
_aNew York _bWorld Almanac Books _c2008 |
||
300 |
_a1008p.: _bill.; 21cm |
||
504 | _aIncludes index. | ||
650 | _aAlmanacs, American. | ||
650 | _aStatistics. | ||
650 | _aUnited States -- Statistics. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c2770 _d2769 |