000 | 00779nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240726124237.0 | ||
008 | 240726b |||||||| |||| 00| 0 eng d | ||
040 | _cKsTU | ||
050 |
_aHD9577 _b.rep 2016 |
||
100 | _aGhana Statistical Service | ||
245 |
_aPublic Interest and Accountability Committee (PIAC) established under the Petroleum Revenue Management Act, 2011 (Act 815): _bReport on management of petroleum revenues for year 2016 |
||
260 |
_aAccra, Ghana _c2016 |
||
300 |
_axvi, 90p.: _bill.; 30cm |
||
504 | _aIncludes bibliographical references. | ||
650 | _aRevenue -- Ghana -- Periodicals. | ||
650 | _aPetroleum reserves -- Ghana -- Periodicals. | ||
650 | _aPetroleum industry and trade -- Ghana -- Periodicals. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c2873 _d2872 |