000 | 00595nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240806105345.0 | ||
008 | 240806b |||||||| |||| 00| 0 eng d | ||
040 | _cKsTU | ||
050 |
_aHD7067.8 _b.gha 2014 |
||
100 | _aGhana Statistical Service | ||
245 |
_aGhana Living Standards Survey Round 6 (GLSS 6): _bMain Report |
||
260 |
_aGhana _bGhana Statistical Service _c2014 |
||
300 | _axxi, 223p.: | ||
650 | _aCost and standard of living | ||
650 | _aCost and standard of living Ghana Statistics | ||
650 | _aDemographic surveys Ghana Statistics | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c2874 _d2873 |