000 | 00564nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240826153623.0 | ||
008 | 240826b |||||||| |||| 00| 0 eng d | ||
020 | _a9780205086405 | ||
040 | _cKsTU | ||
050 |
_aQD 75 _bins1986 |
||
100 | _aInstrumental Analysis | ||
245 | _aInstrumental Analysis | ||
250 | _a2nd ed. | ||
260 |
_aNew Jersey _bPrentice Hall _c1986. |
||
300 | _axviii; 933p.: ill. | ||
500 | _aIncludes bibliographies and index. | ||
700 | _aChristain, Gary D. | ||
700 | _aO'Reilly James E. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c2936 _d2935 |