000 | 00952cam a2200325 a 4500 | ||
---|---|---|---|
001 | 952877 | ||
003 | OSt | ||
005 | 20220530110011.0 | ||
008 | 841109s1985 nyu b 001 0 eng | ||
010 | _a 84025915 | ||
020 | _a0716717042 (pbk.) | ||
020 | _z0716715937 | ||
020 | _z0716715945 (pbk.) | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aBF39 _bedw 1985 |
082 | 0 | 0 |
_a519.5/36/02415 _219 |
100 | 1 | _aEdwards, Allen Louis. | |
245 | 1 | 0 |
_aMultiple regression and the analysis of variance and covariance / _cAllen L. Edwards. |
250 | _a2nd ed. | ||
260 |
_aNew York : _bW.H. Freeman, _cc1985. |
||
300 |
_axv, 221 p. ; _c24 cm. |
||
440 | 2 | _aA Series of books in psychology | |
500 | _aIncludes index. | ||
504 | _aBibliography: p. [200]-201. | ||
650 | 0 | _aPsychometrics. | |
650 | 0 | _aAnalysis of variance. | |
650 | 0 | _aRegression analysis. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c323 _d323 |