000 | 02354cam a2200397 a 4500 | ||
---|---|---|---|
001 | 16871626 | ||
003 | OSt | ||
005 | 20241204112814.0 | ||
008 | 110714s2012 njuabf b 001 0 eng | ||
010 | _a 2011028235 | ||
020 | _a9780470879382 (cloth) | ||
020 | _a9781118110997 (ebk.) | ||
020 | _a9781118111017 (ebk.) | ||
020 | _a9781118111024 (ebk.) | ||
020 | _a9781118112625 (ebk.) | ||
020 | _a9781118112632 (ebk.) | ||
020 | _a9781118112649 (ebk.) | ||
040 |
_aDLC _cKsTU _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTR810 _b.pai 2012 |
082 | 0 | 0 |
_a778.3/5 _223 |
100 | 1 | _aPaine, David P. | |
245 | 1 | 0 |
_aAerial photography and image interpretation / _cDavid P. Paine, James D. Kiser. |
250 | _a3rd ed. | ||
260 |
_aHoboken : _bWiley, _cc2012. |
||
300 |
_axii, 629 p., [4] leaves of plates : _bill. (some col.), maps (some col.) ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Geometry of a vertical aerial photograph -- Principles of stereoscopic vision -- Scale of a vertical aerial photograph -- Horizontal measurements? : distance, bearings, and areas -- Vertical measurements -- Mapping from vertical aerial photographs -- Orthophotography -- Map projections, grid networks, and control -- The Global Positioning System -- The transfer of detail -- Geographic information systems -- Small format aerial imagery -- Films, filters, and the photographic process -- Principles and techniques of aerial image interpretation -- Landforms and drainage patterns -- Geology, soils, and engineering applications -- Land-use planning -- Environmental monitoring -- Additional topics in natural resources management -- Forestry -- Elementary statistics and sampling techniques -- Mapping accuracy assessment -- Aerial photo mensuration -- An example photo timber cruise -- Additional characteristics of electromagnetic energy -- Radar and Lidar : active remote sensors -- Scanning remote sensors. | |
650 | 0 | _aAerial photography. | |
650 | 0 | _aPhotographic interpretation. | |
650 | 0 | _aAerial photography in forestry. | |
700 | 1 |
_aKiser, James D. _q(James Donald) |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c3454 _d3453 |