000 | 00650nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250128163710.0 | ||
008 | 250128b |||||||| |||| 00| 0 eng d | ||
020 | _a9780071086738 | ||
040 | _cKsTU | ||
050 |
_aTK5102.9 _b.rob 2012 |
||
100 | _aRoberts, M. J. | ||
245 |
_aSignals and systems: _banalysis using transform methods and MATLAB |
||
250 | _a2nd ed. | ||
260 |
_aNew York _bMcGraw-Hill _c2012 |
||
300 |
_axx, 796 p.: _bill.; 26 cm |
||
504 | _aIncludes bibliographical references and index. | ||
650 | _aSignal processing | ||
650 | _aSystem analysis | ||
650 | _asystems analysis | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c3670 _d3669 |