000 | 01334cam a2200325 a 4500 | ||
---|---|---|---|
001 | 701546 | ||
003 | OSt | ||
005 | 20250129144107.0 | ||
008 | 960725s1996 enka b 001 0 eng d | ||
010 | _a 96192448 | ||
020 | _a0240514513 | ||
035 | _a(OCoLC)35140997 | ||
040 |
_aMBE _cKsTU _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTK5102.5 _b.ana 1996 |
245 | 0 | 0 |
_aAnalytical techniques in telecommunications / _cedited by Fraidoon Mazda. |
260 |
_aOxford ; _aBoston : _bFocal Press, _c1996. |
||
300 |
_aix, 310 p. : _bill. ; _c19 cm. |
||
440 | 4 | _aThe Telecommunications pocket guide series | |
440 | 0 | _aFocal pocket guides | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aTrigonometric and general formulae -- Calculus -- Series and transforms -- Matrices and determinants -- Statistical analysis -- Fourier analysis -- Queuing theory -- Information theory -- Teletraffic theory -- Coding -- Signals and noise. | |
650 | 0 |
_aTelecommunication _xMathematics. |
|
650 | 0 | _aSignal theory (Telecommunication) | |
700 | 1 | _aMazda, F. F. | |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1214/96192448-d.html |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c3683 _d3682 |