000 | 00542nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220531110327.0 | ||
008 | 220531b |||||||| |||| 00| 0 eng d | ||
020 | _a9781844806294 | ||
040 | _cKsTU | ||
050 |
_aHB172 _bnic 2013 |
||
100 | _aNicholson, Walter | ||
245 | _aIntermediate Microeconomics: | ||
260 |
_aUnited States: _bPat Bond, _c2009. |
||
300 |
_a649p.: _bill.; |
||
504 | _aIncludes Index. | ||
700 | _aSnyder, Chritopher | ||
700 | _aLude, Peter | ||
700 | _aWood, Michael | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c375 _d375 |