000 | 00846nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250217140747.0 | ||
008 | 250217b |||||||| |||| 00| 0 eng d | ||
020 | _a9780415548519 | ||
040 | _cKsTU | ||
050 |
_aTD482 _b.int 2010 |
||
245 |
_aIntegrating water systems: _bproceedings of the tenth International Conference on Computing and Control for the Water Industry, CCWI 2009, Integrating Water Systems, Sheffield, UK, 1-3 September 2009 |
||
260 |
_aBoca Raton _b CRC Press _c2010 |
||
300 |
_axix, 814 p.: _bill.; 25 cm |
||
504 | _aIncludes bibliographical references and index. | ||
650 | _aConference papers and proceedings | ||
650 | _aWater Distribution Data processing | ||
650 | _aWater-supply Management Data processing | ||
700 | _aBoxall, Joby | ||
700 | _aMaksimovic, Cedo | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c3903 _d3902 |