000 | 00588nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250224103931.0 | ||
008 | 250224b |||||||| |||| 00| 0 eng d | ||
020 | _a9780582065949 | ||
040 | _cKsTU | ||
050 |
_aT353 _b.rho 1990 |
||
100 | _aRhodes, R. S. | ||
245 | _aBasic engineering drawing | ||
260 |
_aEngland _bLongman Scientific & Technical _c1990 |
||
300 |
_a182 p.: _bill.; 30 cm |
||
650 | _aEngineering drawings | ||
650 | _aEngineering graphics Study and teaching | ||
650 | _aMechanical drawing | ||
700 | _aCook, L. B. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c3973 _d3972 |