000 | 02701cam a22004817a 4500 | ||
---|---|---|---|
001 | 17301559 | ||
003 | OSt | ||
005 | 20250324163449.0 | ||
008 | 120516s2008 enka b 101 0 eng d | ||
010 | _a 2012405241 | ||
015 |
_aGBA973528 _2bnb |
||
016 | 7 |
_a015282975 _2Uk |
|
020 | _a9780415469364 (hbk.) | ||
020 | _a0415469368 (hbk.) | ||
020 | _z9780203883198 (ebk.) | ||
020 | _z0203883195 (ebk.) | ||
035 | _a(OCoLC)ocn233188637 | ||
040 |
_aUDR _beng _cKsTU _dBTCTA _dBAKER _dYDXCP _dBWK _dBWX _dMUM _dCUY _dUKM _dEXW _dAU@ _dOCLCQ _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTA703.5 _b.geo 2008 |
082 | 0 | 4 |
_a624.151 _222 |
111 | 2 |
_aInternational Conference on Site Characterization _n(3rd : _d2008 : _cTaipei, Taiwan) |
|
245 | 1 | 0 |
_aGeotechnical and geophysical site characterization : _bproceedings of the third International Conference on Site Characterization ISC'3, Taipei, Taiwan, 1-4 April, 2008 / _cedited by An-Bin Huang, Paul W. Mayne. |
260 |
_aLondon ; _aNew York : _bTaylor & Francis, _cc2008. |
||
300 |
_avii, 249 p. : _bill. ; _c26 cm. + _e1 CD-ROM (4 3/4 in.) |
||
504 | _aIncludes bibliographical references and author index. | ||
505 | 0 | _aGeo-environmental site characterization -- Geotechnical site characterization for Suvarnabhumi Airport -- Forensic diagnosis for site-specific ground conditions in deep excavations of subway constructions -- Crosshole electric tomography imaging in anisotropic environments -- Characterization of deltaic deposits in the Nakdong River mouth, Busan -- Design parameters from in situ tests in soft ground -- recent developments -- Recompacted natural and insitui properties of unsaturated decomposed geomaterials -- Sampling and sample quality of soft clays -- An overview on site investigation for Hsuehshan Tunnel project -- Statistical analysis of geotechnical data -- Characterization of residual soils. | |
506 | _aElectronic version is restricted to subscribing institutions. | ||
530 | _aElectronic version is available via NetLibrary. | ||
650 | 0 |
_aEngineering geology _vCongresses. |
|
650 | 0 |
_aSoils _xTesting _vCongresses. |
|
650 | 0 |
_aBuilding sites _xEvaluation _vCongresses. |
|
653 | 1 | _aSite characterization | |
653 | 1 | _aGeophysical site characterization | |
653 | 1 | _aISC | |
653 | 2 | _aGeotechnical site characterization | |
700 | 1 | _aHuang, An-Bin. | |
700 | 1 | _aMayne, Paul W. | |
856 | 4 | 1 |
_uhttp://ezproxy.uws.edu.au/login?url=http://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=234543 _zNetLibrary |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c4201 _d4200 |