000 | 01644cam a2200313 a 4500 | ||
---|---|---|---|
001 | 15821559 | ||
003 | OSt | ||
005 | 20250326121257.0 | ||
008 | 090717s2010 flua b 001 0 eng | ||
010 | _a 2009026758 | ||
020 | _a9780415469746 (hbk.) | ||
020 | _a9780203864203 (ebk.) | ||
040 |
_aDLC _cKsTU _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTA710 _b.C5466 2010 |
082 | 0 | 0 |
_a624.1/51363 _222 |
100 | 1 | _aChowdhury, Robin. | |
245 | 1 | 0 |
_aGeotechnical slope analysis / _cRobin Chowdhury ; with contributions by Phil Flentje, Gautam Bhattacharya. |
260 |
_aBoca Raton : _bCRC Press, _cc2010. |
||
300 |
_axxxiv, 737 p. : _bill. (some col.) ; _c26 cm. |
||
504 | _aIncludes bibliographical references (p. [683]-711) and index. | ||
505 | 0 | _aAims and overview : slopes, geology, and materials -- Basic geotechnical concepts -- Performance indicators and basic probability concepts -- Limit equilibrium methods I : planar failure surfaces -- Limit equilibrium methods II : slip surfaces and beyond critical equilibrium -- Stress-deformation analyses and their role in slope analysis -- Natural slope analysis considering initial stresses -- Plasticity and shear band analyses : a brief review -- Earthquake effects and seismic slope analysis -- Probabilistic approaches and reliability analyses -- Case study of urban slope stability -- Summing up. | |
650 | 0 | _aSlopes (Soil mechanics) | |
700 | 1 | _aFlentje, Phil. | |
700 | 1 | _aBhattacharya, Gautam. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c4222 _d4221 |