000 | 05196cam a22006015i 4500 | ||
---|---|---|---|
001 | 21663972 | ||
003 | OSt | ||
005 | 20250424125422.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 150415s2015 gw |||| o |||| 0|eng | ||
010 | _a 2019740525 | ||
020 | _a9783319126821 | ||
020 | _a9783319126814 | ||
024 | 7 |
_a10.1007/978-3-319-12682-1 _2doi |
|
035 | _a(DE-He213)978-3-319-12682-1 | ||
040 |
_aDLC _beng _epn _erda _cKsTU |
||
050 |
_aR895 _b.hob 2015 |
||
072 | 7 |
_aPHVN _2bicssc |
|
072 | 7 |
_aSCI009000 _2bisacsh |
|
072 | 7 |
_aPHVN _2thema |
|
072 | 7 |
_aPHVD _2thema |
|
082 | 0 | 4 |
_a571.4 _223 |
100 | 1 |
_aHobbie, Russell K. _eauthor. |
|
245 | 1 | 0 |
_aIntermediate Physics for Medicine and Biology / _cby Russell K. Hobbie, Bradley J. Roth. |
250 | _a5th ed. 2015. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
300 | _a1 online resource (XX, 629 pages 667 illustrations, 18 illustrations in color.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aMechanics -- Exponential Growth and Decay -- Systems of Many Particles -- Transport in an Infinite Medium -- Transport Through Neutral Membranes -- Impulses in Nerve and Muscle Cells -- The Exterior Potential and the Electrocardiogram -- Biomagnetism -- Electricity and Magnetism at the Cellular Level -- Feedback and Control -- The Method of Least Squares and Signal Analysis -- Images -- Sound and Ultrasound -- Atoms and Light -- Interaction of Photons and Charged Particles with Matter -- Medical Use of X Rays -- Nuclear Physics and Nuclear Medicine -- Magnetic Resonance Imaging. | |
520 | _aThis classic text has been used in over 20 countries by advanced undergraduate and beginning graduate students in biophysics, physiology, medical physics, neuroscience, and biomedical engineering. It bridges the gap between an introductory physics course and the application of physics to the life and biomedical sciences. Extensively revised and updated, the fifth edition incorporates new developments at the interface between physics and biomedicine. New coverage includes cyclotrons, photodynamic therapy, color vision, x-ray crystallography, the electron microscope, cochlear implants, deep brain stimulation, nanomedicine, and other topics highlighted in the National Research Council report BIO2010. As with the previous edition, the first half of the text is primarily biological physics, emphasizing the use of ideas from physics to understand biology and physiology, and the second half is primarily medical physics, describing the use of physics in medicine for diagnosis (mainly imaging) and therapy. Among the many topics carried forward are thorough treatments of forces in the skeletal system, fluid flow, the logistic equation, scaling, equilibrium in statistical mechanics, the chemical potential and free energy, transport, membranes and osmosis, magnetic and electrical signals from nerves and the heart, membranes and gated channels in membranes, biological magnetic fields, linear and nonlinear feedback systems, including biological clocks and chaotic behavior, biological signal analysis, hearing and medical ultrasound, atoms and light, optical coherence tomography, radiometry and photometry, the interaction of photons and charged particles in tissue, radiological physics and the use of x-rays in diagnosis and therapy, nuclear medicine, and magnetic resonance imaging. Discussion of theory is closely linked to experiment. Prior courses in physics and in calculus are assumed. Intermediate Physics for Medicine and Biology, Fifth Edition is also ideal for self study and as a reference for workers in medical and biological research. Over 850 problems test and enhance the student's understanding and provide additional biological examples. A solutions manual is available to instructors. Each chapter has an extensive list of references. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aBiophysics. | |
650 | 0 | _aBiological physics. | |
650 | 0 | _aBiomedical engineering. | |
650 | 0 | _aNeurosciences. | |
650 | 0 | _aHuman physiology. | |
650 | 0 | _aBiomathematics. | |
650 | 1 | 4 |
_aBiological and Medical Physics, Biophysics. _0https://scigraph.springernature.com/ontologies/product-market-codes/P27008 |
650 | 2 | 4 |
_aBiomedical Engineering and Bioengineering. _0https://scigraph.springernature.com/ontologies/product-market-codes/T2700X |
650 | 2 | 4 |
_aNeurosciences. _0https://scigraph.springernature.com/ontologies/product-market-codes/B18006 |
650 | 2 | 4 |
_aHuman Physiology. _0https://scigraph.springernature.com/ontologies/product-market-codes/B13004 |
650 | 2 | 4 |
_aPhysiological, Cellular and Medical Topics. _0https://scigraph.springernature.com/ontologies/product-market-codes/M31020 |
700 | 1 |
_aRoth, Bradley J. _eauthor. |
|
776 | 0 | 8 |
_iPrinted edition: _z9783319126838 |
776 | 0 | 8 |
_iPrinted edition: _z9783319126814 |
776 | 0 | 8 |
_iPrinted edition: _z9783319307688 |
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c4329 _d4328 |