000 | 00439nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220602160344.0 | ||
008 | 220602b |||||||| |||| 00| 0 eng d | ||
020 | _a0582024803 | ||
040 |
_aKsTU _cKsTU |
||
050 | _aHB171.5liv. | ||
100 | _aLivesey, Frank. | ||
245 | _aData Response Questions in Economics: | ||
250 | _a3rd ed. | ||
260 |
_aNew York: _bLongman House, _c1989. |
||
300 | _a53p.: | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c482 _d482 |