000 | 00609nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220329160059.0 | ||
008 | 220329b |||||||| |||| 00| 0 eng d | ||
020 | _a9783030791384 | ||
040 | _cKsTU | ||
050 |
_aTP155 _b.ose |
||
100 | _aOsei-Wusu, Achaw | ||
245 |
_aChemical and process industries: _bwith examples of industries in Ghana |
||
260 |
_aSwitzerland _bCham: Springer International Pub. _c2021 |
||
300 | _axix, 374 p. : ill | ||
504 | _aIncludes bibliographical references | ||
650 | _aChemical engineering - Ghana | ||
700 | _aDanso-Boateng, Eric | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c60 _d60 |