000 | 03224cam a22004577i 4500 | ||
---|---|---|---|
001 | 18760511 | ||
003 | OSt | ||
005 | 20220614090722.0 | ||
008 | 150826t20152016at a b 001 0 eng | ||
010 | _a 2015950371 | ||
020 | _a9781285452340 | ||
020 | _a1285452348 | ||
035 | _a(OCoLC)ocn935219947 | ||
040 |
_aNz _beng _cZ5M _erda _dOCLCO _dTXI _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHD69.P75 _bsch 2018 |
082 | 0 | 4 |
_a658.404 _223 |
100 | 1 |
_aSchwalbe, Kathy, _eauthor. |
|
245 | 1 | 0 |
_aInformation technology project management / _cKathy Schwalbe, Ph.D., PMP, Professor Emeritus, Augsburg College. |
250 | _aEighth edition. | ||
264 | 1 |
_aAustralia ; _aBrazil : _bCengage Learning, _c[2015] |
|
264 | 4 | _c©2016 | |
300 |
_axxviii, 608 pages : _billustrations : _c23 cm |
||
336 |
_atext _btxt _2rdacontent |
||
336 |
_astill image _bsti _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to project management -- The project management and information technology context -- The project management process groups: a case study -- Project integration management -- Project scope management -- Project time management -- Project cost management -- Project quality management -- Project human resource management -- Project communications management -- Project risk management -- Project procurement management -- Project stakeholder management -- Guide to using Microsoft Project 2013. | |
520 | _a"Introduce exciting opportunities and challenges in technology with Schwalbe's INFORMATION TECHNOLOGY PROJECT MANAGEMENT, 8E. This unique book demonstrates principles distinctive to managing information technology (IT). No book offers more insights and software tools for IT project management success, including updates that reflect the latest PMBOK® Guide, 5E. This edition weaves theory with successful practices for an integrated focus on the concepts, tools, and techniques that are most effective today. This is the only text to apply all 10 project management knowledge areas to IT projects. Students master skills in project integration, scope, time, cost, quality, human resource, communications, risk, procurement, and stakeholder management as well as all five process groups -- initiating, planning, executing, monitoring and controlling, and closing. Intriguing examples, MindView software, and a guide to Microsoft® Project 2013 help students refine their marketable skills." -- Publisher's website. | ||
650 | 0 |
_aInformation technology _xManagement. |
|
650 | 0 |
_aInformation technology projects _xManagement. |
|
650 | 0 | _aProject management. | |
856 | 4 | 2 |
_3Contributor biographical information _uhttps://www.loc.gov/catdir/enhancements/fy1617/2015950371-b.html |
856 | 4 | 2 |
_3Publisher description _uhttps://www.loc.gov/catdir/enhancements/fy1617/2015950371-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttps://www.loc.gov/catdir/enhancements/fy1617/2015950371-t.html |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c672 _d672 |