000 | 00644nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220429145346.0 | ||
008 | 220429b |||||||| |||| 00| 0 eng d | ||
020 | _a9780898715941 | ||
040 | _cKsTU | ||
050 |
_aQA374 _bmat1999 |
||
100 | _aMattheij R.M.M | ||
245 |
_aPartial Differential Equations _bModeling, Analysis, Computation |
||
260 |
_aPhiladelphia _bIndustrial and Applied Mathematics _c1999 |
||
300 |
_axxxi,665p _bill.; |
||
504 | _aIncludes bibliographical references and index | ||
650 | _aMathematical models | ||
700 | _aRienstra,S.W. | ||
700 | _aBoonkkamp, J. H.M ten Thije. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c71 _d71 |