000 | 00497nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220505121714.0 | ||
008 | 220505b |||||||| |||| 00| 0 eng d | ||
020 | _a9781319154141 | ||
040 | _cKsTU | ||
050 | _bhar2016 | ||
100 | _aHarris, Daniel .C | ||
245 | _aQuantitative Chemical Analysis | ||
250 | _a9th ed | ||
260 |
_aNew York _bW. H. Freeman _c2016 |
||
300 |
_axviii.;126. _bill.; _c9.42 x 1.39 x 11.06 inches |
||
650 | _2Chemical Analysis | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c81 _d81 |