000 | 01272cam a2200301 a 4500 | ||
---|---|---|---|
001 | 4507839 | ||
003 | OSt | ||
005 | 20220616161133.0 | ||
008 | 980707s1999 maua bs 001 0 eng | ||
010 | _a 98036083 | ||
020 | _a0072893028 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aHF1017 _bacz 1999 |
082 | 0 | 0 |
_a519.5 _221 |
100 | 1 | _aAczel, Amir D. | |
245 | 1 | 0 |
_aComplete business statistics / _cAmir D. Aczel. |
250 | _a4th ed. | ||
260 |
_aBoston, Mass. : _bIrwin/McGraw Hill, _cc1999. |
||
300 |
_axxii, 917 p. : _bill. (some col.) ; _c27 cm. + _e1 computer laser optical disc (4 3/4 in.) |
||
440 | 4 | _aThe Irwin/McGraw-Hill series in operations and decision sciences | |
504 | _aIncludes bibliographical references and index. | ||
538 | _aSystem requirements for accompanying computer disc: IBM PC, or 100% compatible with 8MB of RAM (16MB recommended), Double Speed CD-ROM, Microsoft Windows 95, Microsoft Excel 97, and either Netscape Navigator 3.0 or higher or Microsoft Internet Explorer 3.0 or higher. | ||
650 | 0 | _aCommercial statistics. | |
650 | 0 | _aStatistics. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c829 _d829 |