000 | 00378nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220624132953.0 | ||
008 | 220624b |||||||| |||| 00| 0 eng d | ||
020 | _a9780751741728 | ||
040 | _cKsTU | ||
050 |
_aHF5415.13 _bcim 2012 |
||
100 | _aCim | ||
245 | _aMarketing Planning: | ||
260 |
_aGhana: _bBPP, _c2008. |
||
300 | _a303P.: | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c993 _d993 |